Settings
Subscription & Plans
Manage your subscription, upgrade or downgrade your plan, and view billing
The Subscription tab in Settings lets you view your current plan, upgrade or downgrade, and manage billing.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Manage your subscription, upgrade or downgrade your plan, and view billing
| Detail | Description |
|---|---|
| Plan Name | Your current tier (Starter, Recon, or Recon Pro) |
| Status | Active, Trial, or Expired |
| Billing Cycle | Monthly renewal date |
| Credits Remaining | How many scan credits you have left this cycle |
| Feature | Starter (Free) | Recon ($15/mo) | Recon Pro ($50/mo) |
|---|---|---|---|
| Scans per month | 100 | 5,000 | 20,000 |
| Workspaces | 1 | 5 | Unlimited |
| Workspace sharing | — | — | ✓ |
| Monitoring | — | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Custom modules | — | — | ✓ |
| Priority support | — | — | ✓ |
